% strScriptID = 81 Call subPageTimer_start() %>
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Double Muffled Dolphin - The Lions Are Growing | |||||||
---|---|---|---|---|---|---|---|
Title | Track | Time | Kb. | Kbps | Time | Format | |
She thought it over | 1 | 8.47 | - | 16.0 | 8.24 | ra 3.0 | |
The lions are | 2 | 8.10 | - | 16.0 | 4.34 | ra 3.0 | |
She has seen caves | 3 | 8.25 | 213 | - | 19 | au | |
Musik til atomer | 4 | 6.16 | 255 | - | 23 | au | |
Crystal fall | 5 | 5.28 | - | 16.0 | 5.28 | ra 3.0 | |
Sun2001 | 6 | 9.40 | 208 | - | 19 | au | |
På Land | 7 | 15.28 | - | 16.0 | 5.47 | ra 3.0 | |
Musik fra de sidste biler | 8 | 6.06 | - | 16.0 | 6.02 | ra 3.0 | |
Reviews |
This applet illustrate the concept behind
the program I used for making some of the sounds on "The Lions
are growing" A sound can be regarded as a union of different sinus waves, the scrollbars control the amplitude of different sinus waves at rising frequencies (from left to right) Set the scrollbars at the wanted level and press compute. The resulting waveform will be drawn and the sound will be played slightly delayed. |
![]() |
![]() |
![]() |